FP Models are designed for light to medium dirt load applications involving flow rates of 5 GPM to 40 GPM of water base coolant.
Model | Wetted Area (sq ft) | Flow Rate (gpm) | Paper Width (in) | Tank Width (in) | Tank Length (in) | Tank Vol. (gal) |
---|---|---|---|---|---|---|
FP-5.5 | 5.5 | 5-10 | 19.50 | 28 | 59 | 40 |
FP-10 | 10 | 15-25 | 27 | 36 | 71 | 75 |
FP-12 | 12 | 25-30 | 39 | 52 | 61 | 115 |
FP-18 | 18 | 35-40 | 39 | 52 | 85 | 170 |
Paper Bed Coolant Filters – 10-40 GPM
Coolant filters for Grinding, Honing, Polishing, Sawing, and other industrial filtration needs.
Gravity paper bed coolant filters use disposable media to remove solid contamination from grinding, honing, and other industrial fluid filtration processes.
Model | Wetted Area (sq ft) | Flow Rate (gpm) | Paper Width (in) | Tank Width (in) | Tank Length (in) | Tank Vol. (gal) |
---|---|---|---|---|---|---|
PB-6.5 | 6.5 | 10-20 | 24 | 27 | 67 | 70 |
PB-10 | 10 | 20-30 | 36 | 39 | 67 | 90 |
PB-15 | 15 | 30-40 | 36 | 39 | 91 | 120 |
PB-20 | 20 | 40-50 | 48 | 51 | 91 | 200 |
PB-24 | 24 | 60-70 | 48 | 51 | 103 | 275 |
PB-28 | 28 | 80-90 | 48 | 51 | 115 | 350 |
PB-38 | 38 | 100-120 | 48 | 51 | 144 | 425 |
PB-50 | 50 | 130-150 | 48 | 51 | 180 | 550 |
Paper Bed Filters – 50 to 150 GPM
Medium to heavy-duty grinding, honing, and industrial coolant filtration.
Models are designed for more demanding applications including heavy dirt loading, difficult materials like cast iron, inconel, etc., and coolant flow rates up to 150 GPM. Built in USA – all components in stock.
Standard Features
- Coolant inlet splash guard and diffuser
- Clean pump
- Specified voltage controls
- 100 yd. starter paper roll
- Gray industrial paint
Optional Features
- Ferrite or “rare earth” magnetic separator
- High pressure pumps
- Temperature Control – Chiller or Heat Exchanger
- Transfer tank and pump
- Custom tank or paint
- Stainless Steel Construction
Model Industrial | Wetted Area (sq ft) | Flow Rate (gpm) | Paper Width (in) | Tank Width (in) | Tank Length (in) | Tank Vol. (gal) |
---|---|---|---|---|---|---|
HPS/HPN-15/FP-5.5 | 5.5 | 5-15 | 19.50 | 28 | 59 | 40 |
HPS/HPN-20/FP-10 | 10 | 15-20 | 27 | 36 | 71 | 75 |
HPS/HPN-30/FP-12 | 12 | 25-30 | 39 | 52 | 61 | 115 |
HPS/HPN-40/FP-18 | 18 | 35-40 | 39 | 52 | 85 | 170 |
Magnetic/Paper Filters – 10 to 40 GPM
All types of ferrous grinding, honing, and polishing where coolant cleanliness of 10 to 30 micron nominal is desired.
Systems feature standard ferrite or optional “rare earth” magnetic separators for superior of 10 micron cleanliness including hard ferrous materials, small particle distributions, cast iron, and powdered metal.
Model Industrial | Wetted Area (sq ft) | Flow Rate (gpm) | Paper Width (in) | Tank Width (in) | Tank Length (in) | Tank Vol. (gal) |
---|---|---|---|---|---|---|
HPS/HPN-40/PB-18 | 18 | 40 | 36 | 39 | 103 | 150+ |
HPS-HPN-50/PB-20 | 20 | 50 | 48 | 51 | 91 | 200+ |
HPS/HPN-70/PB-24 | 24 | 60-70 | 48 | 51 | 103 | 275+ |
Magnetic/Paper Bed Coolant Filters 50-150 GPM
Models have ferrite or “rare earth” magnetic separators and are designed for all types of grinders or hones. All components in stock.
Standard Features
- Ferrite or “rare earth” magnetic separator
- Specified voltage controls
- 100 yd. starter paper roll
- Industrial gray paint
Optional Features
- “Rare Earth” magnetic separator
- High pressure pumps
- Temperature Control – Chiller or Heat Exchanger
- Transfer tank & pump
- Custom tank or paint
CMP Filter Company
Contact Information
Lawrence M. Sweeney, President
Office: (630) 858-3020
Cell: (630) 886-7136
E-Mail: cmpfilter@gmail.com